Sizing Chart
Women's sizing at Mayamiko is in line with UK standard sizing. When in doubt or if in between sizes, we recommend going one size up, as the fabric is not stretchy and the fit is snug. You are also welcome to contact us for individual product queries, and we'll do our best to help!
USA | UK/AU/NZ | Italy | France | Germany | Japan | Russia |
---|---|---|---|---|---|---|
2 | 6 | 38 | 34 | 32 | 7 | 40 |
4 | 8 | 40 | 36 | 34 | 9 | 42 |
6 | 10 | 42 | 38 | 36 | 11 | 44 |
8 | 12 | 44 | 40 | 38 | 13 | 46 |
10 | 14 | 46 | 42 | 40 | 15 | 48 |
12 | 16 | 48 | 44 | 42 | 17 | 50 |
14 | 18 | 50 | 46 | 44 | 19 | 52 |
16 | 20 | 52 |
48 |
46 | 21 | 54 |
Women's Dual Sizing Chart
XS/UK6 | S/UK8-10 | M/UK10-12 | L/UK12-14 | XL16 | |
Bust | 80cm | 87cm | 97cm | 102cm | 110cm |
Waist | 62cm | 69cm | 79cm | 84cm | 92cm |
Hips | 86cm | 94cm | 102cm | 107cm | 115cm |
Women's t-shirt sizing
S | M | L | |
Chest | 47.5cm | 50cm | 52.5cm |
Length (from side neck point) | 66cm | 68cm | 70cm |
Women's lounge shorts
With a a drawstring fastening to the front and an elasticated back waist are shorts are fully adjustable. Below is a guide only.
S | M | L | |
UK size | 8-10 | 10-12 | 12-14 |
Men's t-shirt sizing
S | M | L | |
Chest |
47.5cm | 50.5cm | 53.5cm |
Length (from side neck point) |
70cm | 72cm | 74cm |